View Single Post
Old 10-05-2006, 11:56 PM   #5 (permalink)
siko
Devotee
 
siko's Avatar
 
Join Date: Nov 2005
Location: Montreal, Canada
Posts: 3,586
My Mood:
Thanks: 815
Thanked 688 Times in 362 Posts
siko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud of
Re: Japanese Grand Prix

Friday practice 1:

Pos No Driver Team Laps Time/Retired Grid Points
1 36 Anthony Davidson Honda 1:45.349
2 40 Neel Jani STR-Cosworth 1:46.138
3 38 Sebastian Vettel Sauber-BMW 1:46.585
4 37 Michael Ammermuller RBR-Ferrari 1:47.162
5 39 Adrian Sutil MF1-Toyota 1:47.773
6 21 Scott Speed STR-Cosworth 1:47.814
7 19 Christijan Albers MF1-Toyota 1:47.838
8 41 Franck Montagny Super Aguri-Honda 1:47.918
9 35 Alexander Wurz Williams-Cosworth 1:47.919
10 22 Takuma Sato Super Aguri-Honda 1:48.042
11 23 Sakon Yamamoto Super Aguri-Honda 1:50.479

all other drivers did not register any times since it was very wet.
siko is offline   Reply With Quote