View Single Post
Old 09-29-2006, 12:41 AM   #10 (permalink)
siko
Devotee
 
siko's Avatar
 
Join Date: Nov 2005
Location: Montreal, Canada
Posts: 3,586
My Mood:
Thanks: 815
Thanked 688 Times in 362 Posts
siko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud of
Re: Chinese Grand Prix

Friday Practice 1

Pos No Driver Team Laps Time/Retired Grid Points

1 35 Alexander Wurz Williams-Cosworth 1:35.574
2 36 Anthony Davidson Honda 1:35.591
3 12 Jenson Button Honda 1:37.291
4 5 Michael Schumacher Ferrari 1:37.712
5 40 Neel Jani STR-Cosworth 1:37.734
6 39 Alexandre Premat MF1-Toyota 1:37.787
7 38 Sebastian Vettel Sauber-BMW 1:37.913
8 17 Robert Kubica Sauber-BMW 1:38.062

9 37 Michael Ammermuller RBR-Ferrari 1:38.460
10 41 Franck Montagny Super Aguri-Honda 1:38.464
11 20 Vitantonio Liuzzi STR-Cosworth 1:39.000
12 11 Rubens Barrichello Honda 1:39.217
13 21 Scott Speed STR-Cosworth 1:39.428
14 19 Christijan Albers MF1-Toyota 1:39.494
15 22 Takuma Sato Super Aguri-Honda 1:39.887
16 18 Tiago Monteiro MF1-Toyota 1:39.947
17 23 Sakon Yamamoto Super Aguri-Honda 1:41.415
18 3 Kimi Räikkönen McLaren-Mercedes 1:45.890
19 16 Nick Heidfeld Sauber-BMW

20 8 Jarno Trulli Toyota
21 7 Ralf Schumacher Toyota
22 14 David Coulthard RBR-Ferrari
23 15 Robert Doornbos RBR-Ferrari
24 1 Fernando Alonso Renault
25 2 Giancarlo Fisichella Renault
26 4 Pedro de la Rosa McLaren-Mercedes
27 6 Felipe Massa Ferrari
28 9 Mark Webber Williams-Cosworth
29 10 Nico Rosberg Williams-Cosworth


.


Friday Practice 2

Pos No Driver Team Laps Time/Retired Grid Points

1 35 Alexander Wurz Williams-Cosworth 1:35.539
2 38 Sebastian Vettel Sauber-BMW 1:35.579
3 36 Anthony Davidson Honda 1:35.714
4 6 Felipe Massa Ferrari 1:36.599
5 5 Michael Schumacher Ferrari 1:36.641
6 1 Fernando Alonso Renault 1:36.739
7 41 Franck Montagny Super Aguri-Honda 1:37.278
8 37 Michael Ammermuller RBR-Ferrari 1:37.678
9 18 Tiago Monteiro MF1-Toyota 1:37.698
10 2 Giancarlo Fisichella Renault 1:37.718
11 12 Jenson Button Honda 1:37.861
12 4 Pedro de la Rosa McLaren-Mercedes 1:38.022
13 9 Mark Webber Williams-Cosworth 1:38.045
14 16 Nick Heidfeld Sauber-BMW 1:38.062
15 39 Alexandre Premat MF1-Toyota 1:38.098
16 11 Rubens Barrichello Honda 1:38.276
17 7 Ralf Schumacher Toyota 1:38.888
18 8 Jarno Trulli Toyota 1:38.959
19 21 Scott Speed STR-Cosworth 1:39.080
20 40 Neel Jani STR-Cosworth 1:39.118
21 3 Kimi Räikkönen McLaren-Mercedes 1:39.179
22 17 Robert Kubica Sauber-BMW 1:39.217

23 10 Nico Rosberg Williams-Cosworth 1:39.522
24 20 Vitantonio Liuzzi STR-Cosworth 1:39.570
25 23 Sakon Yamamoto Super Aguri-Honda 1:39.636
26 14 David Coulthard RBR-Ferrari 1:40.155
27 15 Robert Doornbos RBR-Ferrari 1:40.214
28 19 Christijan Albers MF1-Toyota 1:40.319
29 22 Takuma Sato Super Aguri-Honda 1:41.315

Last edited by siko; 09-29-2006 at 09:33 AM..
siko is offline   Reply With Quote
Advertisement
 
Advertisement
Sponsored links