View Single Post
Old 08-25-2006, 06:16 AM   #4 (permalink)
BMW_Dude
Aficionado
 
BMW_Dude's Avatar
 
Join Date: Sep 2005
Posts: 4,224
My Mood:
Thanks: 265
Thanked 392 Times in 234 Posts
BMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of light
Re: Turkish Grand Prix

Free practice lap times so far:

Pos No Driver Team Laps Time/Retired Grid Points

1 3 Kimi Räikkönen McLaren-Mercedes 1:28.315

2 5 Michael Schumacher Ferrari 1:28.777

3 12 Jenson Button Honda 1:28.785

4 35 Alexander Wurz Williams-Cosworth 1:28.959

5 36 Anthony Davidson Honda 1:29.193

6 4 Pedro de la Rosa McLaren-Mercedes 1:29.376

7 16 Nick Heidfeld Sauber-BMW 1:29.780

8 38 Sebastian Vettel Sauber-BMW 1:29.964

9 37 Robert Doornbos RBR-Ferrari 1:30.391

10 40 Neel Jani STR-Cosworth 1:30.576

11 11 Rubens Barrichello Honda 1:30.838

12 39 Giorgio Mondini MF1-Toyota 1:30.846

13 21 Scott Speed STR-Cosworth 1:31.416

14 19 Christijan Albers MF1-Toyota 1:31.475

15 18 Tiago Monteiro MF1-Toyota 1:31.566

16 41 Franck Montagny Super Aguri-Honda 1:31.814

17 6 Felipe Massa Ferrari 1:31.904

18 23 Sakon Yamamoto Super Aguri-Honda 1:32.212

19 20 Vitantonio Liuzzi STR-Cosworth 1:32.497

20 7 Ralf Schumacher Toyota

21 8 Jarno Trulli Toyota

22 2 Giancarlo Fisichella Renault

23 1 Fernando Alonso Renault

24 22 Takuma Sato Super Aguri-Honda

25 17 Robert Kubica Sauber-BMW

26 15 Christian Klien RBR-Ferrari

27 14 David Coulthard RBR-Ferrari

28 9 Mark Webber Williams-Cosworth

29 10 Nico Rosberg Williams-Cosworth
BMW_Dude is offline   Reply With Quote