Thread: Hungarian GP
View Single Post
Old 08-04-2006, 11:48 PM   #1 (permalink)
siko
Devotee
 
siko's Avatar
 
Join Date: Nov 2005
Location: Montreal, Canada
Posts: 3,586
My Mood:
Thanks: 815
Thanked 688 Times in 362 Posts
siko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud of
Hungarian GP

Friday results....

Pos No Driver Team Laps Time/Retired Grid Points
1 6 Felipe Massa Ferrari 1:21.778
2 1 Fernando Alonso Renault 1:23.097
3 2 Giancarlo Fisichella Renault 1:23.189
4 37 Robert Doornbos RBR-Ferrari 1:23.195
5 36 Anthony Davidson Honda 1:23.498
6 7 Ralf Schumacher Toyota 1:23.747
7 8 Jarno Trulli Toyota 1:23.771
8 5 Michael Schumacher Ferrari 1:23.931
9 16 Nick Heidfeld Sauber-BMW 1:23.934
10 17 Robert Kubica Sauber-BMW 1:24.106
11 4 Pedro de la Rosa McLaren-Mercedes 1:24.252
12 39 Markus Winkelhock MF1-Toyota 1:24.381
13 11 Rubens Barrichello Honda 1:24.445
14 12 Jenson Button Honda 1:24.465
15 18 Tiago Monteiro MF1-Toyota 1:24.508
16 35 Alexander Wurz Williams-Cosworth 1:24.609
17 22 Takuma Sato Super Aguri-Honda 1:24.623
18 10 Nico Rosberg Williams-Cosworth 1:24.793
19 40 Neel Jani STR-Cosworth 1:24.854
20 19 Christijan Albers MF1-Toyota 1:25.038
21 21 Scott Speed STR-Cosworth 1:25.152
22 9 Mark Webber Williams-Cosworth 1:25.393
23 15 Christian Klien RBR-Ferrari 1:25.647
24 14 David Coulthard RBR-Ferrari 1:25.843
25 3 Kimi Räikkönen McLaren-Mercedes 1:25.968
26 20 Vitantonio Liuzzi STR-Cosworth 1:26.198
27 23 Sakon Yamamoto Super Aguri-Honda 1:26.877


.... I'm going to try to catch this race since it'll be the first time a Pole driver races in F1!
siko is offline   Reply With Quote
Advertisement
 
Advertisement
Sponsored links