Thread: US Grand Prix.
View Single Post
Old 06-30-2006, 11:00 PM   #4 (permalink)
siko
Devotee
 
siko's Avatar
 
Join Date: Nov 2005
Location: Montreal, Canada
Posts: 3,586
My Mood:
Thanks: 815
Thanked 688 Times in 362 Posts
siko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud of
Re: US Grand Prix.

Friday results...


Pos No Driver Team Laps Time/Retired Grid
1 36 Anthony Davidson Honda 1:12.013
2 38 Robert Kubica Sauber-BMW 1:12.809
3 2 Giancarlo Fisichella Renault 1:12.933
4 6 Felipe Massa Ferrari 1:13.264
5 39 Giorgio Mondini MF1-Toyota 1:13.327
6 5 Michael Schumacher Ferrari 1:13.346
7 18 Tiago Monteiro MF1-Toyota 1:13.387
8 12 Jenson Button Honda 1:13.397
9 1 Fernando Alonso Renault 1:13.474
10 3 Kimi Räikkönen McLaren-Mercedes 1:13.554
11 21 Scott Speed STR-Cosworth 1:13.688
12 9 Mark Webber Williams-Cosworth 1:13.691
13 16 Nick Heidfeld Sauber-BMW 1:13.725
14 20 Vitantonio Liuzzi STR-Cosworth 1:13.735
15 4 Juan Pablo Montoya McLaren-Mercedes 1:13.825
16 17 Jacques Villeneuve Sauber-BMW 1:13.857
17 40 Neel Jani STR-Cosworth 1:13.946
18 11 Rubens Barrichello Honda 1:14.011
19 35 Alexander Wurz Williams-Cosworth 1:14.050
20 15 Christian Klien RBR-Ferrari 1:14.084
21 19 Christijan Albers MF1-Toyota 1:14.169
22 22 Takuma Sato Super Aguri-Honda 1:14.391
23 8 Jarno Trulli Toyota 1:14.449
24 10 Nico Rosberg Williams-Cosworth 1:14.562
25 14 David Coulthard RBR-Ferrari 1:14.676
26 37 Robert Doornbos RBR-Ferrari 1:14.839
27 7 Ralf Schumacher Toyota 1:15.063
28 41 Sakon Yamamoto Super Aguri-Honda 1:15.120
29 23 Franck Montagny Super Aguri-Honda
siko is offline   Reply With Quote