View Single Post
Old 06-23-2006, 03:56 PM   #4 (permalink)
siko
Devotee
 
siko's Avatar
 
Join Date: Nov 2005
Location: Montreal, Canada
Posts: 3,586
My Mood:
Thanks: 815
Thanked 688 Times in 362 Posts
siko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud of
Re: F1: Canadian Grand Prix

After 2 Friday sessions...

Pos No Driver Team Laps Time/Retired Grid Points
1 38 Robert Kubica Sauber-BMW 1:16.965
2 1 Fernando Alonso Renault 1:17.095
3 35 Alexander Wurz Williams-Cosworth 1:17.337
4 3 Kimi Räikkönen McLaren-Mercedes 1:17.490
5 36 Anthony Davidson Honda 1:17.627
6 2 Giancarlo Fisichella Renault 1:17.805
7 9 Mark Webber Williams-Cosworth 1:17.848
8 20 Vitantonio Liuzzi STR-Cosworth 1:18.009
9 16 Nick Heidfeld Sauber-BMW 1:18.015
10 17 Jacques Villeneuve Sauber-BMW 1:18.035
11 37 Robert Doornbos RBR-Ferrari 1:18.201
12 11 Rubens Barrichello Honda 1:18.279
13 12 Jenson Button Honda 1:18.429
14 19 Christijan Albers MF1-Toyota 1:18.503
15 5 Michael Schumacher Ferrari 1:18.549
16 7 Ralf Schumacher Toyota 1:18.614
17 4 Juan Pablo Montoya McLaren-Mercedes 1:18.761
18 15 Christian Klien RBR-Ferrari 1:18.865
19 8 Jarno Trulli Toyota 1:18.868
20 21 Scott Speed STR-Cosworth 1:18.907
21 10 Nico Rosberg Williams-Cosworth 1:19.048
22 6 Felipe Massa Ferrari 1:19.099
23 39 Giorgio Mondini MF1-Toyota 1:19.138
24 14 David Coulthard RBR-Ferrari 1:19.313
25 40 Neel Jani STR-Cosworth 1:19.541
26 22 Takuma Sato Super Aguri-Honda 1:19.624
27 41 Sakon Yamamoto Super Aguri-Honda 1:20.197
28 18 Tiago Monteiro MF1-Toyota 1:20.262
29 23 Franck Montagny Super Aguri-Honda 1:21.434
siko is offline   Reply With Quote