Thread: European GP
View Single Post
Old 05-05-2006, 11:59 AM   #8 (permalink)
siko
Devotee
 
siko's Avatar
 
Join Date: Nov 2005
Location: Montreal, Canada
Posts: 3,586
My Mood:
Thanks: 815
Thanked 688 Times in 362 Posts
siko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud ofsiko has much to be proud of
Re: European GP

Final results for friday (session 2)

Pos No Driver Team Laps Time/Retired Grid Points
1 35 Alexander Wurz Williams-Cosworth 1:32.675
2 1 Fernando Alonso Renault 1:33.579
3 5 Michael Schumacher Ferrari 1:33.619
4 37 Robert Doornbos RBR-Ferrari 1:33.799
5 36 Anthony Davidson Honda 1:33.870
6 7 Ralf Schumacher Toyota 1:33.883
7 12 Jenson Button Honda 1:33.920
8 38 Robert Kubica Sauber-BMW 1:33.991
9 2 Giancarlo Fisichella Renault 1:34.030
10 39 Adrian Sutil MF1-Toyota 1:34.179
11 10 Nico Rosberg Williams-Cosworth 1:34.215
12 19 Christijan Albers MF1-Toyota 1:34.472
13 3 Kimi Räikkönen McLaren-Mercedes 1:34.536
14 6 Felipe Massa Ferrari 1:34.546
15 11 Rubens Barrichello Honda 1:34.631
16 9 Mark Webber Williams-Cosworth 1:34.825
17 4 Juan Pablo Montoya McLaren-Mercedes 1:34.968
18 15 Christian Klien RBR-Ferrari 1:35.066
19 14 David Coulthard RBR-Ferrari 1:35.241
20 16 Nick Heidfeld Sauber-BMW 1:35.308
21 20 Vitantonio Liuzzi STR-Cosworth 1:35.406
22 40 Neel Jani STR-Cosworth 1:35.479
23 21 Scott Speed STR-Cosworth 1:35.669
24 17 Jacques Villeneuve Sauber-BMW 1:35.688
25 18 Tiago Monteiro MF1-Toyota 1:35.902
26 22 Takuma Sato Super Aguri-Honda 1:36.255
27 23 Franck Montagny Super Aguri-Honda 1:36.665
28 8 Jarno Trulli Toyota
siko is offline   Reply With Quote