Friday free 2:
1. 1 ALONSO Renault M 1'33"588 198.025 Km/h
2. 5 M.SCHUMACHER Ferrari B 1'33"709 + 0'00"121
3. 35 WURZ Williams Cosworth B 1'33"755 + 0'00"167
4. 37 DOORNBOS RedBull Ferrari M 1'33"807 + 0'00"219
5. 7 R.SCHUMACHER Toyota B 1'33"878 + 0'00"290
6. 36 DAVIDSON Honda M 1'33"968 + 0'00"380
7. 38 KUBICA BMW Sauber M 1'34"003 + 0'00"415
8. 12 BUTTON Honda M 1'34"156 + 0'00"568
9. 10 ROSBERG Williams Cosworth B 1'34"245 + 0'00"657
10. 2 FISICHELLA Renault M 1'34"332 + 0'00"744
11. 3 RAIKKONEN McLaren Mercedes M 1'34"512 + 0'00"924
12. 6 MASSA Ferrari B 1'34"564 + 0'00"976
13. 11 BARRICHELLO Honda M 1'34"608 + 0'01"020
14. 9 WEBBER Williams Cosworth B 1'34"856 + 0'01"268
15. 4 MONTOYA McLaren Mercedes M 1'34"946 + 0'01"358
16. 14 COULTHARD RedBull Ferrari M 1'34"994 + 0'01"406
17. 15 KLIEN RedBull Ferrari M 1'35"125 + 0'01"537
18. 16 HEIDFELD BMW Sauber M 1'35"309 + 0'01"721
19. 20 LIUZZI Toro Rosso Cosw. M 1'35"438 + 0'01"850
20. 40 JANI Toro Rosso Cosw. M 1'35"484 + 0'01"896
21. 39 SUTIL Midland Toyota B 1'35"555 + 0'01"967
22. 21 SPEED Toro Rosso Cosw. M 1'35"671 + 0'02"083
23. 17 VILLENEUVE BMW Sauber M 1'35"681 + 0'02"093
24. 22 SATO S. Aguri F1 Honda B 1'36"321 + 0'02"733
25. 23 MONTAGNY S. Aguri F1 Honda B 1'36"653 + 0'03"065
26. 19 ALBERS Midland Toyota B 1'36"891 + 0'03"303
27. 18 MONTEIRO Midland Toyota B 1'38"529 + 0'04"941
----------------------------------------
