04-21-2006, 08:57 AM
|
#3 (permalink)
|
| Bionic Jive
Join Date: Sep 2005 Location: Where noone has gone before...
Posts: 9,163
My Mood: Thanks: 1,422
Thanked 1,588 Times in 963 Posts
| Re: San Marino GP Free 2 P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 5 M.SCHUMACHER Ferrari B 1'25"477 207.761 Km/h
2. 36 DAVIDSON Honda M 1'25"711 + 0'00"234
3. 1 ALONSO Renault M 1'25"744 + 0'00"267
4. 38 KUBICA BMW Sauber M 1'25"812 + 0'00"335
5. 8 TRULLI Toyota B 1'26"044 + 0'00"567
6. 35 WURZ Williams Cosworth B 1'26"303 + 0'00"826
7. 4 MONTOYA McLaren Mercedes M 1'26"312 + 0'00"835
8. 2 FISICHELLA Renault M 1'26"344 + 0'00"867
9. 16 HEIDFELD BMW Sauber M 1'26"391 + 0'00"914
10. 12 BUTTON Honda M 1'26"428 + 0'00"951
11. 6 MASSA Ferrari B 1'26"525 + 0'01"048
12. 11 BARRICHELLO Honda M 1'26"625 + 0'01"148
13. 19 ALBERS Midland Toyota B 1'26"781 + 0'01"304
14. 3 RAIKKONEN McLaren Mercedes M 1'26"797 + 0'01"320
15. 20 LIUZZI Toro Rosso Cosw. M 1'27"281 + 0'01"804
16. 10 ROSBERG Williams Cosworth B 1'27"399 + 0'01"922
17. 17 VILLENEUVE BMW Sauber M 1'27"488 + 0'02"011
18. 14 COULTHARD RedBull Ferrari M 1'27"531 + 0'02"054
19. 7 R.SCHUMACHER Toyota B 1'27"649 + 0'02"172
20. 9 WEBBER Williams Cosworth B 1'27"765 + 0'02"288
21. 21 SPEED Toro Rosso Cosw. M 1'27"766 + 0'02"289
22. 15 KLIEN RedBull Ferrari M 1'27"989 + 0'02"512
23. 18 MONTEIRO Midland Toyota B 1'28"098 + 0'02"621
24. 37 DOORNBOS RedBull Cosworth M 1'28"318 + 0'02"841
25. 40 JANI Toro Rosso Cosw. M 1'28"404 + 0'02"927
26. 39 MONDINI Midland Toyota B 1'28"860 + 0'03"383
27. 22 SATO S. Aguri F1 Honda B 1'29"891 + 0'04"414
28. 23 IDE S. Aguri F1 Honda B 1'31"303 + 0'05"826  |
| |