
GT1 VITAPHONE RACING Maserati MC12 GT1 1:14.615 46 183.38
GT1 ASTON MARTIN BMS Aston Martin DBR9 1:14.909 37 0.294 182.67
GT1 RACE ALLIANCE Aston Martin DBR9 1:15.297 52 0.682 181.72
GT1 ASTON MARTIN BMS Aston Martin DBR9 1:16.131 43 1.516 179.73
GT1 ZAKSPEED Saleen S7R 1:16.412 45 1.797 179.07
GT1 GLPK-CARSPORT POS C6 1:16.530 40 1.915 178.80
GT1 RACE ALLIANCE Aston Martin DBR9 1:16.553 35 1.938 178.74
GT1 PHOENIX RACING Aston Martin DBR9 1:17.209 21 2.594 177.22
GT1 BALFE MOTORSPORT Saleen S7R 1:18.159 36 3.544 175.07
GT2 AF CORSE Ferrari 430 GT2 1:19.894 52 5.279 171.27
GT3 RACING BOX Dodge Viper Coupe 1:20.584 22 5.969 169.80
GT1 VITAPHONE RACING Maserati MC12 GT1 1:20.871 6 6.256 169.20
GT3 DAMAX Ascari KZ1R 1:20.959 24 6.344 169.01
GT3 POUCHELON RACING Dodge Viper Coupe 1:21.492 31 6.877 167.91
GT3 ASTON MARTIN BMS Aston Martin DBRS9 1:21.862 33 7.247 167.15
GT3 CARSPORT CALLAWAY POS POS GT3 1:21.910 33 7.295 167.05
GT3 REITER ENGINEERING Lamborghini Gallardo 1:21.991 66 7.376 166.89
GT3 RACING BOX Dodge Viper Coupe 1:22.016 35 7.401 166.84
GT3 TECH 9 MOTORSPORT Porsche 997 1:22.253 57 7.638 166.36
GT3 TECH 9 MOTORSPORT Porsche 997 1:22.267 51 7.652 166.33
GT3 BARWELL MOTORSPORT Aston Martin DBRS9 1:22.444 65 7.829 165.97
GT3 POUCHELON RACING Dodge Viper Coupe 1:22.524 28 7.909 165.81
GT3 AF CORSE Maserati Light 1:23.377 25 8.762 164.11
GT3 RACING BOX Dodge Viper Coupe 1:23.579 59 8.964 163.72
GT3 AF CORSE Maserati Light 1:23.624 30 9.009 163.63
GT1 ROCK MEDIA MOTORS Pagani Zonda GR 1:24.131 30 9.516 162.64
GT2 JMB RACING Ferrari 360 Modena 1:24.696 29 10.081 161.56
GT3 AF CORSE Maserati Light 1:24.989 37 10.374 161.00
GT2 RACE ALLIANCE Porsche 996 GT3 RSR 1:25.062 23 10.447 160.86
GT3 JMB RACING FERRARI Ferrari 430 GT3 1:25.742 41 11.127 159.59
Almost 10 seconds of the Maserati. At times like these I'm glad I'm not into FIA GT
