Thread: Bahrain GP
View Single Post
Old 04-13-2007, 07:42 AM   #9 (permalink)
BMW_Dude
Aficionado
 
BMW_Dude's Avatar
 
Join Date: Sep 2005
Posts: 4,224
My Mood:
Thanks: 265
Thanked 390 Times in 233 Posts
BMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of lightBMW_Dude is a glorious beacon of light
Re: Bahrain GP

Here's free practice 2!

1 6 Kimi Räikkönen Ferrari 1:33.527

2 2 Lewis Hamilton McLaren-Mercedes 1:33.540

3 10 Robert Kubica BMW 1:33.732

4 5 Felipe Massa Ferrari 1:33.772

5 1 Fernando Alonso McLaren-Mercedes 1:33.784

6 17 Alexander Wurz Williams-Toyota 1:33.973

7 9 Nick Heidfeld BMW 1:34.076

8 16 Nico Rosberg Williams-Toyota 1:34.189

9 14 David Coulthard Red Bull-Renault 1:34.359

10 12 Jarno Trulli Toyota 1:34.366

11 8 Rubens Barrichello Honda 1:34.391

12 4 Heikki Kovalainen Renault 1:34.585

13 23 Anthony Davidson Super Aguri-Honda 1:34.595

14 15 Mark Webber Red Bull-Renault 1:34.677

15 3 Giancarlo Fisichella Renault 1:34.796

16 22 Takuma Sato Super Aguri-Honda 1:35.001

17 18 Vitantonio Liuzzi STR-Ferrari 1:35.268

18 11 Ralf Schumacher Toyota 1:35.427

19 20 Adrian Sutil Spyker-Ferrari 1:35.582

20 19 Scott Speed STR-Ferrari 1:35.687

21 21 Christijan Albers Spyker-Ferrari 1:35.835

22 7 Jenson Button Honda 1:36.079

Source = Formula1.com
BMW_Dude is offline   Reply With Quote